Filter by
Title | Category | Address | Description | |
---|---|---|---|---|
![]() | Market Veynes | Markets | 44.534994,5.823929 | On Thursday morning |
![]() | Marché de Forcalquier | Markets | 43.959708,5.780182 | Monday morning |
![]() | Market Lus la Croix Haute | Markets | 44.665936,5.705423 | On Sunday morning |
![]() | Market Gap | Markets | 44.559955,6.079203 | Saturday morning |
![]() | Badminton | Tennis/badminton | 44.535025, 5.833230 | 3 sessions per week |
![]() | Tennis | Tennis/badminton | 44.533078, 5.814332 | 2 Tennis courts, inscription au camping |
![]() | D01 - D06 | Discovery Tours | 6 tours departing Rives du Lac | |
![]() | C 04 05 07 10 12 13 20 | Intermediate bike | 7 intermediate circuits departing Rives du Lac | |
![]() | C 01 02 03 | Velum easily | 3 easy routes departing Rives du Lac | |
![]() | C 19 | Difficult bike | Around the Lake | |
![]() | C 18 | Difficult bike | The three-necked | |
![]() | C 06 08 09 11 14 15 16 17 21 22 | Difficult bike | 10 difficult circuits departing Rives du Lac | |
![]() | ATV 23 | Intermediate ATV | Tower Aulp | |
![]() | ATV 21 | Intermediate ATV | Far Bayard | |
![]() | ATV 11 | Intermediate ATV | Rando factor | |
![]() | ATV 06 08 09 12 14 | Intermediate ATV | 5 intermediate circuits departing Rives du Lac | |
![]() | ATV 25 | Easy MB | Ceuze | |
![]() | ATV 18 | Easy MB | Col Peyssier | |
![]() | ATV 15 | Easy MB | Lachaud | |
![]() | ATV 04 | Easy MB | Balconies of Ceuze | |
![]() | ATV 01 02 03 07 | Easy MB | 4 easy routes departing Rives du Lac | |
![]() | ATV 24 | Difficult ATV | Under the Duffre | |
![]() | ATV 22 | Difficult ATV | The Bans | |
![]() | ATV 20 | Difficult ATV | The borders of Champsaur | |
![]() | ATV 19 | Difficult ATV | Tower Aujour | |
![]() | ATV 17 | Difficult ATV | Le Grand Villard | |
![]() | ATV 16 | Difficult ATV | Boud Elle | |
![]() | ATV 13 | Difficult ATV | Balconies Mountains | |
![]() | ATV 10 | Difficult ATV | Col des Tours | |
![]() | ATV 05 | Difficult ATV | Ceuze and Ceuzette | |
![]() | Camping les Rives du Lac | 44.519562,5.798764 | ||
![]() | Vultures | Wildlife | ||
![]() | Chamois to Sauvas | Wildlife | ||
![]() | Paragliding Orcieres | Paragliding | ||
![]() | Marmottes | Wildlife | ||
![]() | Farm Col | Farms, craft | ||
![]() | Farm Jassines | Farms, craft | ||
![]() | Ferme de la Montagne | Farms, craft | ||
![]() | Ferme du Coq and ane | Farms, craft | ||
![]() | Ferme de la Beaumette | Farms, craft | ||
![]() | Apiland | Farms, craft | ||
![]() | Farm and Distillery river of Aromas | Farms, craft | ||
![]() | Chevrerie of Ceuze | Farms, craft | ||
![]() | Ferme of Lavande | Farms, craft | ||
![]() | Les Rives du Lac | Restaurant | Simple and fresh | |
![]() | La Seraphine | Restaurant | Gourmet restaurant | |
![]() | L'Aubepine | Restaurant | Fine dining and gourmet | |
![]() | Ferme Auberge du Bridge | Restaurant | Farm products | |
![]() | Hostel Moissiere | Restaurant | Dining in a magical place | |
![]() | Quo Vadis | Glider | Glider with multiple world champion | |
![]() | La Motte du Caire | Via ferrata | Via Ferrata Sportive | |
![]() | La Berche | Via ferrata | Via ferrata Decouverte | |
![]() | The Sautet | Via ferrata | Via ferrata Decouverte | |
![]() | The Straits | Via ferrata | Via ferrata Decouverte | |
![]() | The Agnielle Gorges | Via ferrata | Via Ferrata enfants | |
![]() | The Cave of the Resurrection | Speleology | Caving children | |
![]() | The Well of Banks | Speleology | Caving discovery | |
![]() | Lus La Jarjatte | Roll'Herbe/Deval'Kart | Trotinette sur herbe | |
![]() | Valdrome | Roll'Herbe/Deval'Kart | Deval'Kart & trotinette | |
![]() | Sigottier | Escalation | Climbing all levels | |
![]() | Ceuze | Escalation | Climbing for experts | |
![]() | La Roche des Arnauds | Escalation | Climbing all levels | |
![]() | Bridge the Dame | Escalation | Climbing all levels | |
![]() | The Mussels | Canyoning | Canyoning sportif | |
![]() | Rabou | Canyoning | Canyoning initiation | |
![]() | Roanette | Canyoning | Canyoning initiation | |
![]() | Rio Sourd | Canyoning | Canyoning initiation | |
![]() | Aiguebelle | Canyoning | Canyoning enfants | |
![]() | The Devil's Kettle | Canyoning | Canyoning enfants | |
![]() | Eau Vive Passion | Rafting, Kayak | L'have the Legend ! | |
![]() | Eau Vive Passion | Rafting, Kayak | Drac in the spring and early summer | |
![]() | Eau Vive Passion | Rafting, Kayak | Severaise the family in the Ecrins | |
Base du Rabioux | ||||
![]() | Ski avec RCKM | Rafting, Kayak | Navigate on the Durance ! | |
![]() | Gap Aventures | Accrobranche | ||
![]() | Accrolac | Accrobranche | A 300m du camping ! | |
![]() | Serre Poncon Adventure | Accrobranche | While swimming in the Bay Saint Michel | |
![]() | Jungle Laye | Accrobranche | The largest and dizzying acrobatic forest in Europe | |
![]() | Accrobranche | Accrobranche | Accompanied by a guide | |
![]() | La Ferme du Coq and ane | Equitation | Hiking with a donkey | |
![]() | Equisoleil | Equitation | A juste 300m du camping ! | |
![]() | Vers la Jarjatte | Bathing | Cool off after a hike | |
![]() | Pots Devil | Bathing | Reassemble the canyon ! | |
![]() | Water plan Veynes | Bathing | At the campsite ! | |
![]() | Gorges of Meouge | Bathing | Beautiful and Fun | |
![]() | Cascade of Rabou | Bathing | Very wild part | |
![]() | Torrent de Maraize | Bathing | In the village of Saix | |
![]() | Petit Bu | Bathing | A 100m du camping ! | |
![]() | R05 | Intermediate hike | Col de Cuberselle | |
![]() | R03 | Challenging hike | L'Oule since Veynes | |
![]() | R34 | Easy hike | The Duffre | |
![]() | R14 | Intermediate hike | Pic of Ceuze | |
![]() | R32 | Easy hike | Above Serres | |
![]() | R33 | Intermediate hike | Mount St Genis | |
![]() | R29 | Intermediate hike | Crete des Beaumes | |
![]() | R27 | Intermediate hike | The Gorges du Rif | |
![]() | R30 | Easy hike | Le Puits des Bans | |
![]() | R25 | Intermediate hike | Pierre Baudinard | |
![]() | R19 | Easy hike | Discovery of Mere Eglise | |
![]() | R02 | Intermediate hike | L'Oule from St Auban | |
![]() | R41 | Intermediate hike | Lake Lauzon | |
![]() | R37 | Easy hike | Col de la Croix | |
![]() | R15 | Challenging hike | Around the Puy | |
![]() | R31 | Easy hike | Mount Chabre | |
![]() | R23 | Easy hike | Observation chamois | |
![]() | R18 | Challenging hike | Pic de Bure | |
![]() | R22 | Easy hike | The neck of the Aup | |
![]() | R26 | Intermediate hike | Vallon d'Ane | |
![]() | R38 | Intermediate hike | Col des Aiguilles from Lus | |
![]() | R28 | Intermediate hike | Col de Rabou | |
![]() | R36 | Challenging hike | The Mountain Aujour | |
![]() | R08 | Intermediate hike | Loop Clausonne | |
![]() | R07 | Intermediate hike | Le Fai | |
![]() | R40 | Intermediate hike | Pots Devil | |
![]() | R20 | Intermediate hike | Col de Conode | |
![]() | R35 | Intermediate hike | The montagne | |
![]() | R42 | Easy hike | The Longeagne | |
![]() | R21 | Challenging hike | The Pic de Bure from Joue du Loup | |
![]() | R24 | Intermediate hike | Col d'Aune | |
![]() | R13 | Intermediate hike | Col Lauteret | |
![]() | R06 | Intermediate hike | Clay | |
![]() | R04 | Easy hike | Around Furmeyer | |
![]() | R17 | Easy hike | Breche Charance | |
![]() | R16 | Easy hike | Park Charance | |
![]() | R12 | Intermediate hike | Col des Aiguilles | |
![]() | R11 | Easy hike | Cabane Rama | |
![]() | R01 R09 R10 | Easy hike | Easy hikes from the campsite |
↳